Flexible solar panel
| Image | Product Name | Model | Cells Efficiency | Surface material | Dimension (MM) | Solar cell | Weight | Warranty | 
|  | 50W ETFE Flexible solar panel | 201020066 | 22% | ETFE | 555X535X3 | Sunpower | 1KG | 3 Years | 
|  | 100w ETFE Flexible solar panel | 201020009 | 22% | ETFE | 1050X540X3 | Sunpower | 1.5KG | 3 Years | 
|  | 150 ETFE Flexible solar panel | 201020259 | 22% | ETFE | 1185X795X3 | Sunpower | 3KG | 3 Years | 
|  | 50W PET Flexible solar panel | 201020058 | 22% | PET | 545X535X3 | Sunpower | 1KG | 3 Years | 
|  | 100W PET Flexible solar panel | 201020001 | 22% | PET | 1050X540X3 | Sunpower | 1.5KG | 3 Years | 
|  | 120W PET Flexible solar panel | 201020217 | 22% | PET | 1148X520X3 | Sunpower | 2.5KG | 3 Years | 
|  | 180W Flexible solar panel | 201020182 | 22% | Customizable | 1315X796x3 | Sunpower | 
Application
Solarparts Series can be easily combined with a variety of innovative solutions. Applied to Golf cars, Yachts, Boats, RVs,Caravans, Electric vehicles, Travel tourism cars, Patrol cars, roofs, camping, roof power generation, tents, ships,etc.

Advantages
 




 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
