isolarparts
Small size power solar modules
Small size power solar modules
---Epoxy Resin Solar Modules
High Efficiency Poly or Mono solar cells
High-intensity PCB Board
5 years Long lifecycle
Customized power, voltage, current, size, shape.
Small size power solar modules are designed exclusively for ease of use at home, school, lab, or workshop, which is perfect for your solar projects.
规格Specification
Model | Power(W) | Vmp(V) | Imp(mA) | Voc(V) | Isc(mA) | Size(mm) | Weight(g) |
17001 | 0.21 | 0.50 | 420 | 0.60 | 460 | 85*85 | 30 |
17002 | 0.42 | 0.50 | 840 | 0.60 | 915 | 85*85 | 30 |
17003 | 0.25 | 1.00 | 250 | 1.20 | 265 | 85*85 | 30 |
17004 | 0.50 | 1.00 | 500 | 1.20 | 550 | 60*90 | 30 |
17005 | 0.60 | 1.50 | 400 | 1.65 | 445 | 60*90 | 30 |
17006 | 0.83 | 1.50 | 550 | 1.65 | 585 | 62*120 | 40 |
17007 | 0.50 | 2.00 | 250 | 2.44 | 285 | 62*120 | 40 |
17008 | 0.70 | 2.00 | 350 | 2.44 | 385 | 62*120 | 40 |
17009 | 0.75 | 3.00 | 250 | 3.40 | 265 | 62*120 | 40 |
17010 | 1.00 | 4.00 | 250 | 4.40 | 345 | 82*120 | 56 |
17011 | 3.82 | 4.50 | 850 | 4.90 | 900 | 200*200 | 100 |
17012 | 4.00 | 5.00 | 800 | 5.50 | 880 | 160*185 | 80 |
17013 | 0.90 | 6.00 | 150 | 6.60 | 165 | 82*120 | 56 |
17014 | 1.35 | 9.00 | 150 | 10.30 | 165 | 82*150 | 64 |
STC: Irradiance 1000W/ m2, Temperature 25℃, AM=1.5
Features:
1.Instructive
Build your own powered models like solar toys, solar lights and solar displays freely.
2. Advanced technology
High-quality epoxy resin are used, unique manufacture process to guarantee its long durability.