isolarparts
Xinpuguang@ Rigid Series - Monocrystalline modules
More than 23% conversion efficiency under sunny days, high-performance monocrystalline solar cells are used to make it be the perfect addition for off-grid application.
Specification
Pmax | Dimension (Unit:mm) | Size of cell | Voc(V) | Isc(A) | Vmp(V) | Imp(A) | C-Eff |
20W | 505*295*18 | 156*19.5 | 21.60 | 1.22 | 18.00 | 1.11 | 18.26% |
20W | 630*285*25 | 125*31.25 | 21.60 | 1.22 | 18.00 | 1.11 | 14.22% |
20W | 415*350*18 | 156*19.5 | 21.60 | 1.22 | 18.00 | 1.11 | 18.26% |
25W | 425*340*18 | 156*31.2 | 14.40 | 2.29 | 12.00 | 2.08 | 21.40% |
26W | 540*350*18 | 78*26 | 43.20 | 0.79 | 36.00 | 0.72 | 17.81% |
26W | 740*280*18 | 125*17.85 | 43.20 | 0.79 | 36.00 | 0.72 | 16.18% |
30W | 630*345*18 | 156*31.2 | 21.60 | 1.83 | 18.00 | 1.67 | 17.12% |
32W | 630*350*18 | 78*31.2 | 43.20 | 0.98 | 36.00 | 0.89 | 18.26% |
35W | 465*500*18 | 156*52 | 14.40 | 3.21 | 12.00 | 2.92 | 17.98% |
35W | 440*500*18 | 156*39 | 18.00 | 2.57 | 15.00 | 2.33 | 19.18% |
40W | 665*520*25 | 156*52 | 20.88 | 2.53 | 17.40 | 2.30 | 13.70% |
45W | 980*280*25 | 156*39 | 21.60 | 2.75 | 18.00 | 2.50 | 20.55% |
50W | 680*510*25 | 156*52 | 21.60 | 3.06 | 18.00 | 2.78 | 17.12% |
50W | 545*535*25 | 125*62.5 | 19.20 | 3.44 | 16.00 | 3.13 | 20.00% |
50W | 665*520*5 | 156*52 | 21.60 | 3.06 | 18.00 | 2.78 | 17.12% |
80W | 950*530*25 | 161*80.5 | 19.80 | 5.33 | 16.50 | 4.85 | 18.70% |
85W | 1160*540*30 | 125*125 | 21.12 | 5.31 | 17.60 | 4.83 | 15.10% |
90W | 1480*345*30 | 156*78 | 21.60 | 5.50 | 18.00 | 5.00 | 20.55% |
95W | 1050*540*30 | 125*125 | 19.20 | 6.53 | 16.00 | 5.94 | 19.00% |
100W | 1160*530*25 | 125*125 | 21.60 | 6.11 | 18.00 | 5.56 | 17.78% |
100W | 1175*530*25 | 125*125 | 21.00 | 6.29 | 17.50 | 5.71 | 17.78% |
100W | 1160*540*30 | 125*125 | 21.60 | 6.11 | 18.00 | 5.56 | 17.78% |
100W | 1020*515*20 | 161*80.5 | 21.60 | 6.11 | 18.00 | 5.56 | 21.43% |
100W | 770*675*25 | 161*80.5 | 21.60 | 6.11 | 18.00 | 5.56 | 21.43% |
100W | 955*530*25 | 166*81.5 | 21.60 | 6.11 | 18.00 | 5.56 | 21.99% |
100W | 915*660*25 | 125*125 | 21.00 | 6.29 | 17.50 | 5.71 | 18.29% |
100W | 960*530*25 | 166*83 | 21.60 | 6.10 | 18.00 | 5.56 | 22.00% |
115W | 1000*670*30 | 156*52 | 43.20 | 3.51 | 36.00 | 3.19 | 19.69% |
120W | 1130*530*25 | 166*83 | 25.80 | 6.10 | 21.50 | 5.58 | 22.30% |
135W | 1450*670*35 | 156*156 | 21.60 | 8.25 | 18.00 | 7.50 | 15.41% |
150W | 1040*795*30 | 166*166 | 36.00 | 5.50 | 30.00 | 5.00 | 20.30% |
150W | 1295*670*30 | 156*156 | 19.20 | 10.31 | 16.00 | 9.38 | 19.26% |
180W | 1370*700*30 | 166*166 | 21.10 | 11.20 | 17.60 | 10.30 | 20.60% |
190W | 1580*808*35 | 125*125 | 43.20 | 5.81 | 36.00 | 5.28 | 16.89% |
200W | 1580*808*35 | 125*125 | 43.20 | 6.11 | 36.00 | 5.56 | 17.78% |
200W | 1670*690*35 | 161*161 | 24.00 | 11.00 | 20.00 | 10.00 | 19.29% |
200W | 1460*670*35 | 156*156 | 21.60 | 12.22 | 18.00 | 11.11 | 22.83% |
200W | 1545*700*35 | 166*166 | 23.70 | 10.80 | 19.80 | 10.10 | 20.30% |
STC: Irradiance 1000W/m2, Temperature 25℃, AM=1.5
Features:
Waterproof
The junction box with IP65 waterproof rating resist long-term erosion in harsh rainy and humid weather.
High conversion rate
High-efficiency monocrystalline cells with the conversion rate is as high as 23% .
Solid structure
Heavy-duty anodized frame provides strong protection for panel structure.
Rugged design
Featured with rugged design to withstand high winds (2400Pa), hail and snow load (5400Pa).
Easy Installation
With pre-drilled holes on the back of panel for fast mounting and securing.