solarparts
Keruft_Mini G Series - Solar Panel
Description
The Keruf_G Series Mini Monocrysatlline adopt high efficiency Mono/Polycrystalline cells and laminated with transparent glass on the surface, assembled with aluminium frame it's widely used for street light, monitor, sensing equipment, fence etc.
Specification
Pmax | Dimension (Unit:mm) | Size of cell | Voc(V) | Isc(A) | Vmp(V) | Imp(A) | C-Eff |
1.5W | 155*105*17 | 78*12 | 6.00 | 0.33 | 5.00 | 0.30 | 16.03% |
2W | 260*60*5 | 52*22.28 | 6.00 | 0.44 | 5.00 | 0.40 | 17.26% |
3.3w | 300*100*5 | 78*26 | 6.00 | 0.73 | 5.00 | 0.66 | 16.27% |
3.5W | 145*170*5 | 156*9.75 | 7.20 | 0.64 | 6.00 | 0.58 | 19.18% |
3.6W | 180*175*5 | 78*15.6 | 10.80 | 0.44 | 9.00 | 0.40 | 16.44% |
4W | 190*175*5 | 78*26 | 7.20 | 0.73 | 6.00 | 0.67 | 16.44% |
5W | 240*175*18 | 52*15.6 | 21.60 | 0.31 | 18.00 | 0.28 | 17.12% |
5W | 260*180*17 | 78*11.14 | 21.60 | 0.31 | 18.00 | 0.28 | 15.98% |
5W | 235*185*18 | 52*15.6 | 21.60 | 0.31 | 18.00 | 0.28 | 17.12% |
5W | 230*185*17 | 156*15.6 | 7.20 | 0.92 | 6.00 | 0.83 | 17.12% |
5W | 250*200*25 | 52*17.33 | 21.60 | 0.31 | 18.00 | 0.28 | 15.41% |
5W | 230*180*15 | 156*19.5 | 6.00 | 1.10 | 5.00 | 1.00 | 16.44% |
5W | 235*235*5 | 52*26 | 14.40 | 0.46 | 12.00 | 0.42 | 15.41% |
5W | 285*185*17 | 52*19.5 | 21.60 | 0.31 | 18.00 | 0.28 | 13.70% |
6W | 300*160*25 | 1/6切 | 7.20 | 1.10 | 6.00 | 1.00 | 19.20% |
6W | 300*155*17 | 125*20.83 | 7.20 | 1.10 | 6.00 | 1.00 | 19.20% |
6W | 250*180*18 | 156*15.6 | 7.20 | 1.10 | 6.00 | 1.00 | 20.55% |
6W | 245*175*5 | 156*19.5 | 6.60 | 1.20 | 5.50 | 1.09 | 17.93% |
6W | 300*285*17 | 125*20.83 | 14.40 | 0.55 | 12.00 | 0.50 | 19.20% |
6W | 310*160*17 | 62.5*15.6 | 19.20 | 0.41 | 16.00 | 0.38 | 19.23% |
6W | 260*185*18 | 52*17.33 | 21.60 | 0.37 | 18.00 | 0.33 | 18.49% |
6.5W | 340*145*5 | 62.5*17.85 | 20.40 | 0.42 | 17.00 | 0.38 | 17.14% |
7W | 300*190*18 | 52*10.4 | 43.20 | 0.21 | 36.00 | 0.19 | 17.98% |
7W | 280*180*17 | 156*13 | 10.80 | 0.86 | 9.00 | 0.78 | 19.18% |
9.4W | 260*225*5 | 78*19.5 | 18.00 | 0.69 | 15.00 | 0.63 | 20.60% |
10W | 240*325*15 | 52*31.2 | 21.60 | 0.61 | 18.00 | 0.56 | 17.12% |
10W | 335*220*4.5 | 156*31.2 | 7.20 | 1.83 | 6.00 | 1.67 | 17.12% |
10W | 285*295*17 | 125*13.88 | 21.60 | 0.61 | 18.00 | 0.56 | 16.01% |
10W | 325*240*18 | 52*31.2 | 21.60 | 0.61 | 18.00 | 0.56 | 17.12% |
10W | 430*190*25 | 52*31.2 | 21.60 | 0.61 | 18.00 | 0.56 | 17.12% |
10W | 295*285*17 | 125*13.88 | 21.60 | 0.61 | 18.00 | 0.56 | 16.01% |
10W | 300*260*25 | 78*31.2 | 14.40 | 0.92 | 12.00 | 0.83 | 17.12% |
10W | 330*245*17 | 52*31.2 | 21.60 | 0.61 | 18.00 | 0.56 | 17.12% |
11W | 350*250*17 | 156*22.28 | 10.80 | 1.34 | 9.00 | 1.22 | 17.58% |
12W | 350*290*17 | 156*13 | 21.60 | 0.73 | 18.00 | 0.67 | 16.44% |
12W | 350*240*17 | 156*39 | 6.00 | 2.64 | 5.00 | 2.40 | 19.72% |
Characteristic
1. High photoelectric conversion efficiency
According to the testing data, on rainy days, mono panels provide more 5% power generation than poly panels under weak light. And while the sunlight is bright, the mono panel will provide more 9% power generation than a poly panel.
2. Long service life
The monocrystalline silicon panel generally used tempered glass and Corrosion-resistant aluminum frame for extensive outdoor use, so it is durable, the service life is even up to 25 years.
3. Waterproof IP-65 Rated Junction Box: Advanced water and dustproof level (full protection against environmental particles and low pressure water jets).
4. Resistance Salt Corrosion and Humidity