PET Laminated Solar Modules

isolarparts

PET Laminated Solar Modules

Angebotspreis

PCB Laminated Solar Module is one kind of solar panel but in a different package. Through cutting solar cells into small pieces to meet different voltage and current requirements, and then encapsulating the solar cells with EVA, PET, ETFE, etc.

✔ We can provide various solar panels, output voltage covered from 0.5V/DC to 18.0V/DC, size from 62x40mm to 200x200mm, output power from 0.125W to 20W.

*The premium grade solar cell from USA, Germany, Japan and Taiwan guarantee the perfect performance of the solar panel.

*A built-in blocking diode in the solar panel protects the battery and avoids the current contra-flow.

*Solar module with built-in screw connector or soldered red/black wire with alligator clip for immediate and easy to use.

Applications: applying for the areas such as Electronics, Educational Didactic, CCTV, Security, Traffic, Garden, Experiments, Technology, Scientific equipments, Camping, Solar Lights, you imagine it, we create it, use it.

A full range of mini solar panel for educational kits, toys, lights and other electronics.

All solar panel packaged by envelop or gift box or blister box.

The size, shape, current and voltage of the solar panel can be customized.

Specification 

Model Power(W) Vmp(V) Imp(A) Voc(V) Isc(A) Size(mm) Weight(G)
18001 0.125 0.50 250 0.55 275 62*40 14
18002 0.175 0.50 350 0.55 385 62*40 14
18003 0.225 0.50 450 0.55 495 62*60 21
18004 0.275 0.50 550 0.55 605 62*80 28
18005 0.40 0.50 800 0.55 880 62*120 42
18006 0.50 0.50 1000 0.55 1100 62*120 42
18007 0.15 1.00 250 1.10 275 62*60 21
18008 0.35 1.00 350 1.10 385 62*80 28
18009 0.45 1.00 450 1.10 495 62*100 35
18010 0.55 1.00 550 1.10 605 62*120 42
18011 0.75 1.00 750 1.10 880 62*120 42
18012 0.375 1.50 250 1.60 275 62*80 28
18013 0.525 1.50 350 1.60 385 62*100 35
18014 0.675 1.50 450 1.60 495 62*120 42
18015 0.825 1.50 550 1.60 605 62*120 42
18016 0.50 2.00 250 2.20 275 62*120 35
18017 0.70 2.00 350 2.20 385 62*120 42
18018 0.90 2.00 450 2.20 495 82*120 42
18019 1.10 2.00 550 2.20 605 82*120 56
18020 0.75 3.00 250 3.30 275 62*120 42
18021 1.35 3.00 450 3.30 495 82*120 56
18022 2.55 3.00 850 3.30 935 200*200 226
18023 0.75 4.00 250 4.40 275 62*120 42
18024 1.05 4.00 350 4.40 385 82*120 56
18025 0.68 4.50 150 4.90 165 82*120 56
18026 1.13 4.50 250 4.90 275 82*120 56
18027 0.9 6.00 150 6.60 165 82*120 56
18028 2.7 6.00 450 6.60 495 200*200 226
18029 3.9 6.00 650 6.60 700 200*200 226
18030 1.05 7.00 150 7.70 165 82*120 56
18031 1.20 8.00 150 7.70 165 82*120 56
18032 1.35 9.00 150 9.90 165 82*150 56
18033 1.80 12.00 150 13.2 165 200*200 226
18034 3.00 12.00 250 13.2 275 200*200 226
18035 2.70 18.00 150 18.8 165 150*170 136
18036 3.60 18.00 200 18.8 220 200*200 226

STC: Irradiance 1000W/ m2,  Temperature 25,  AM=1.5

 

Features:

1. High quality: Adopt high-strength anti-deformation PCB boards to make it durable and impact-resistant, which effectively extend the service life.

2. Instructive: Solar panels are devices that directly convert solar radiation into electrical energy,which is perfect for scientific experiment projects.

3. DIY: it fits for preliminary study experiment with solar energy.

Catalogue Download